Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
This equipment adopts inner & outer double-layer cylinder, fully 304 stainless steel, inner heating with waste heat, used for pre-drying treatment, the whole machine adopts double-return heating structure, users are highly praised for their use.
Send E-mail : inquiry@mingjiegroup.com
Model | MJT-500 | MJT-1000 | MJT-2000 | MJT-3000 | MJT-5000 |
Reactor Structure | Dual Cylinders | Dual Cylinders | Dual Cylinders | Dual Cylinders | Dual Cylinders |
Reactor Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
Input Capacity | 300-500KG/H | 800-1000KG/H | 1500-2000KG/H | 2500-3000KG/H | 4500-5000KG/H |
Feedstock size | <20mm | <20mm | <20mm | <20mm | <20mm |
Feedstock moisture | <15% | <15% | <15% | <15% | <15% |
Charcoal output ratio | 28-35% | 28-35% | 28-35% | 28-35% | 28-35% |
Working Method | Fully Continuous | Fully Continuous | Fully Continuous | Fully Continuous | Fully Continuous |
Fuel Consumption | 35-50m³ Natural Gas for initial Heating | 40-60m³ Natural Gas for initial Heating | 60-80m³ Natural Gas for initial Heating | 80-100m³ Natural Gas for initial Heating | 120-140m³ Natural Gas for initial Heating |
Land required | L35*W12*H6m | L35*W12*H7m | L45*W15*H7m | L45*W15*H7m | L50*W15*H7m |
Final Products | Biochar/Charcoal, Tar&Wood Vinegar, Syngaswe |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.